Home > Madeira Beach, FL Condo Sales

Last updated 1/15/05

Address: (Area 373) Bedrooms Baths Date Sold Price Paid
15454 1st St: (subdivision 52641)        
Lone Palm Condo # 10 4 3.5 1/14/04 369,900
         
399 150 Ave: (subdivision 54204)        
Madeira Cove Condo Phase I # 205A 2 2 5/6/04 380,000
Madeira Cove Condo Phase I # 101A 3 2 4/30/04 300,000
Madeira Cove Condo Phase I # 115C 2 2 4/29/04 265,000
Madeira Cove Condo Phase I # 211B 2 2 3/11/04 270,000
Madeira Cove Condo Phase I # 201 3 2 11/21/03 300,000
Madeira Cove Condo Phase I # 305A 2 2 11/21/03 350,000
Madeira Cove Condo Phase I # 319 2 2 9/12/03 320,000
Madeira Cove Condo Phase I # 317 2 2 8/26/03 349,000
Madeira Cove Condo Phase I # 103 2 2 5/5/03 325,000
         
401 150 Ave: (subdivision 09980)        
Boca Vista Condo # 267 2 2 4/9/04 237,500
Boca Vista Condo # 254 2 2 2/20/04 187,000
Boca Vista Condo # 237 2 2 11/26/03 200,000
Boca Vista Condo # 211 2 2 9/18/03 180,000
Boca Vista Condo # 221 2 2 6/9/03 200,000
Boca Vista Condo # 247 2 2 4/28/03 203,000
Boca Vista Condo # 274 2 2 1/10/03 215,000
         
423 150 Ave: (subdivision xxxxx)        
Snug Harbor # 1306 3 2 5/14/03 437,100
Snug Harbor # 2301 3 2 4/27/04 460,000
Snug Harbor # 1402 2 2 4/12/04 300,000
Snug Harbor # 0 2 2 10/30/03 355,000
         
425 150 Ave: (subdivision xxxxx)        
Snug Harbour # 2505 2 2 5/14/04 400,000
Snug Harbour # 2203 2 2 3/29/04 371,280
         
12924 Gulf Blvd: (subdivision 78644)        
Sandy Shores Condo # 110 2 2 5/10/04 318,000
Sandy Shores Condo # 406 2 2 4/2/04 349,650
Sandy Shores Condo # 104 1 1 6/23/03 275,000
Sandy Shores Condo # 105 1 1 6/20/03 265,000
Sandy Shores Condo # 206 2 2 2/18/03 156,000
Sandy Shores Condo # 506 3 2 2/6/03 170,000
         
12935 Gulf Blvd: (subdivision 19246)        
Crimson On The Gulf Condo # 103 3 3 7/22/03 414,500
         
13000 Gulf Blvd: (subdivision 54297)        
Madeira Norte Condo # 103 2 1.5 2/27/04 260,000
Madeira Norte Condo # 104 2 2 1/30/04 329,000
Madeira Norte Condo # 404 2 2 11/26/03 301,000
Madeira Norte Condo # 506 2 1.5 11/14/03 308,000
Madeira Norte Condo # 204 2 2 11/6/03 283,000
Madeira Norte Condo # 105 2 2 10/20/03 260,000
Madeira Norte Condo # 112 2 2 9/25/03 421,000
Madeira Norte Condo # 212 2 2 8/28/03 437,000
Madeira Norte Condo # 115 2 1.5 8/15/03 297,000
Madeira Norte Condo # 316 2 2 7/25/03 315,000
Madeira Norte Condo # 116 2 1.5 4/30/03 290,000
Madeira Norte Condo # 206 2 1.5 2/28/03 225,000
         
13336 Gulf Blvd: (subdivision 14743)        
Chambre' # 305 2 2 1/5/04 435,000
Chambre' # 305 2 2 1/9/03 351,000
         
13398 Gulf Blvd: (subdivision 73130)        
Princes Condo # 302 3 2.5 10/3/03 768,000
Princes Condo # 102 3 2.5 9/15/03 650,000
Princes Condo # 101 3 2.5 4/16/03 695,000
         
13440 Gulf Blvd: (subdivision 17285)        
Collwood Condo # 301 2 2 2/3/04 295,000
         
13500 Gulf Blvd: (subdivision 79343)

 

     
Sea Breeze Condos # 607 2 2 4/29/04 460,000
Sea Breeze Condos # 107 2 2 6/16/03 325,000
Sea Breeze Condos # 208 2 2 5/15/03 348,000
         
13650 Gulf Blvd: (subdivision 54299)        
Madeira Sands Condo # 401 2 2 2/21/03 370,000
         
13720 Gulf Blvd: (subdivision 94062)        
Villa Madeira Condo # 603 2 2 8/29/03 363,250
Villa Madeira Condo # 203 2 2 8/28/03 360,000
Villa Madeira Condo # 305 2 2 8/4/04 352,500
         
13910 Gulf Blvd: (subdivision 56996)        
Mediterranean of Madeira Condo # 303 3 2 3/19/04 660,000
Mediterranean of Madeira Condo # 101 2 2 1/12/04 500,000
         
14001 Gulf Blvd: (subdivision 54298)        
Maderia Place Condo # 405 1 1.5 1/31/04 180,000
Maderia Place Condo # 201 2 2 8/21/03 200,000
         
14146 Gulf Blvd: (subdivision 92073)        
Trillium Condo 5-C 2 2 5/15/03 275,500
         
14251 Gulf Blvd: (subdivision 92073)        
Tropic Shores # 20 1 1 5/3/04 92,000
Tropic Shores # 17 1 1 4/16/04 90,000
Tropic Shores # 19 1 1 4/5/04 86,500
Tropic Shores # 18 1 0 4/1/04 80,000
Tropic Shores # 5 1 1 1/16/04 84,000
Tropic Shores # 15 1 1 11/17/04 80,000
Tropic Shores # 13 1 1 11/7/03 80,000
Tropic Shores # 11 1 1 11/7/03 77,000
Tropic Shores # 9 1 1 10/9/03 75,000
         
14300 Gulf Blvd: (subdivision 92073)        
Kima Condo # 104 2 2 6/20/03 309,300
         
14401 Gulf Blvd: (subdivision 47330)        
La Conquina Condo# 103 2 2 1/6/05 275,000
La Conquina Condo# 205 2 2 9/19/03 220,000
         
14600 Gulf Blvd: (subdivision 01490)        
Arie Dam Condos # 203 2 2 5/27/04 450,000
Arie Dam Condos # 104 2 2 1/12/04 439,000
         
14700 Gulf Blvd: (subdivision 79448)        
Seaview Condos # 205 2 2 3/11/04 494,900
Seaview Condos # 502 3 2 12/4/03 459,900
Seaview Condos # 202 3 2 11/21/03 411,000
         
14710 Gulf Blvd: (subdivision 50306)        
Las Brisas Of Madeira Condo # 301 2 2 6/10/03 420,000
Las Brisas Of Madeira Condo # 308 2 2 2/28/03 305,000
Las Brisas Of Madeira Condo # 100 2 2 2/26/03 219,900
         
14800 Gulf Blvd: (subdivision 50306)        
Madeira Vista Condo # 301 2 2 5/3/04 425,000
Madeira Vista Condo # 605 2 2 4/30/03 415,000
Madeira Vista Condo # 307 2 2 2/6/04 415,000
         
14900 Gulf Blvd: (subdivision 88545)        
Surfside South # 306 2 2 3/15/04 378,000
Surfside South # 208 2 2 3/1/04 350,000
Surfside South # 502 3 3 4/28/03 576,500
Surfside South # 102 2 2 6/30/03 280,000
         
14950 Gulf Blvd: (subdivision 63729)        
Ocean Sands I Condo Unit 403 2 2 1/30/04 443,000
Ocean Sands I Condo Unit 608 3 2 1/6/04 415,000
Ocean Sands I Condo Unit 902 2 2 11/21/03 390,000
Ocean Sands I Condo Unit 807 2 2 8/21/03 410,000
Ocean Sands I Condo Unit 906 2 2 7/24/03 392,500
Ocean Sands I Condo Unit 708 2 2 5/15/03 405,000
         
15000 Gulf Blvd: (subdivision 63730)        
Ocean Sands Two A Condo Bldg 2, Unit 1207 2 2 5/28/04 550,000
Ocean Sands Two A Condo Bldg 2, Unit 702 2 2 12/9/03 440,000
Ocean Sands Two A Condo Bldg 2, 1004 1 1 12/1/03 299,900
Ocean Sands Two A Condo Bldg 2, Unit 801 2 2 11/13/03 385,000
Ocean Sands Two A Condo Bldg 2, Unit 602 2 2 3/31/03 455,000
Ocean Sands Two A Condo Bldg 2, Unit 1008 2 2   400,000
Ocean Sands Two A Condo Bldg 2, Unit 708 2 2 6/12/03 380,000
         
15316 Gulf Blvd: (subdivision 54329)        
Medeira Towers Condo # 101 3 2 1/16/04 386,000
Medeira Towers Condo # 201 3 2 5/21/03 370,000
         
15400 Gulf Blvd: (subdivision 81832)        
Shores Of Madeira # 801 2 2 4/8/04 440,000
Shores Of Madeira # 401 2 2 12/9/03 435,000
Shores Of Madeira # 601 2 2 10/20/03 415,000
         
15462 Gulf Blvd: (Area 373 / subdivision 88548)        
Surfside Tower Condo # 701 2 2 4/30/04 375,000
Surfside Tower Condo # 706 2 2 4/29/04 460,000
Surfside Tower Condo # 505 2 2 12/2/03 410,000
Surfside Tower Condo # 406 2 2 3/6/03 365,000
         
15473 Gulf Blvd: (subdivision 52641)        
Lone Palm 3 3 11/24/03 390,000
         
12901 Gulf Lane: (subdivision 05926)        
Beach Place Condo Unit # 105 3 2 5/17/04 382,900
Beach Place Condo Unit # 312 3 2 5/14/04 550,000
Beach Place Condo Unit # 404 2 2 4/15/04 377,500
Beach Place Condo Unit # 304 2 2 4/2/04 320,000
Beach Place Condo Unit # 403 2 2 10/10/03 325,000
Beach Place Condo Unit # 204 2 2 8/21/03 315,000
Beach Place Condo Unit # 406 3 2 7/11/03 428,000
Beach Place Condo Unit # 412 3 2 5/13/03 425,000
         
13197Gulf Lane: (subdivision 54326)        
Madeira Sol Condo # 202 2 2 10/8/03 350,000
         
Medallian Blvd: (subdivision 54190)        
Madeira Beach Yacht Club # 151-C 1 1 10/28/03 110,000
Madeira Beach Yacht Club # 155-A 1 1 3/26/04 149,000
Madeira Beach Yacht Club # 161-D 1 1 4/20/04 155,000
Madeira Beach Yacht Club # 165E 1 1 7/3/03 99,900
Madeira Beach Yacht Club # 165F 1 1 6/16/03 88,000
Madeira Beach Yacht Club # 165A 1 1 6/11/03 99,900
Madeira Beach Yacht Club # 169-F 1 1.5 5/10/04 172,000
Madeira Beach Yacht Club # 169-E 1 1.5 2/20/04 160,000
Madeira Beach Yacht Club # 171-D 1 1 3/15/04 124,900
Madeira Beach Yacht Club # 175-C 1 1 4/19/04 165,000
Madeira Beach Yacht Club # 229-I 1 1 11/10/03 167,000
Madeira Beach Yacht Club # 250-A 2 1 10/15/03 155,000
Madeira Beach Yacht Club # 329-D 2 1.5 5/7/04 259,000
Madeira Beach Yacht Club # 329-A 2 1.5 3/22/04 255,000
Madeira Beach Yacht Club # 320-G 2 1.5 2/12/04 169,000
Madeira Beach Yacht Club # 359-A 3 2 12/19/03 375,000
Madeira Beach Yacht Club # 359-H 1 1 12/12/03 155,000
         
Rex Place: (subdivision 54190)        
Madeira Beach Yacht Club # 273-C 1 1 4/29/04 159,900
Madeira Beach Yacht Club # 317-B 2 2 3/19/04 180,000
Madeira Beach Yacht Club # 303-A 2 2 3/14/04 170,000
Madeira Beach Yacht Club # 317-E 2 1.5 12/15/03 170,000
Madeira Beach Yacht Club # 357-H 2 1.5 12/5/03 179,900
Madeira Beach Yacht Club # 323-B 2 1.5 11/14/03 165,000
Madeira Beach Yacht Club # 343-F 2 1.5 9/2/03 170,000
Madeira Beach Yacht Club # 343-E 2 1.5 8/15/03 170,000
Madeira Beach Yacht Club # 343-H 2 1.5 6/30/03 160,000
Madeira Beach Yacht Club # 343-EE 2 1.5 4/7/04 172,000
Madeira Beach Yacht Club # 343-A 2 2 2/26/03 179,900
 
Home > Madeira Beach, FL Condo Sales